USA American Powerball Results

Saturday, 29 October 2016

19
20
21
42
48
23
Divisions Winners Prize
1st Prize 0 US$ 180,000,000
2nd Prize 2 US$ 1,224,076
3rd Prize 19 US$ 24,708
4th Prize 486 US$ 376
5th Prize 975 US$ 155
6th Prize 24870 US$ 7
7th Prize 20010 US$ 8
8th Prize 152556 US$ 5
9th Prize 357138 US$ 4

Wednesday, 26 October 2016

2
3
16
48
56
24
Divisions Winners Prize
1st Prize 0 US$ 164,000,000
2nd Prize 1 US$ 1,073,970
3rd Prize 11 US$ 35,698
4th Prize 319 US$ 495
5th Prize 851 US$ 170
6th Prize 22508 US$ 7
7th Prize 18563 US$ 8
8th Prize 135577 US$ 5
9th Prize 310571 US$ 4

Saturday, 22 October 2016

1
28
33
55
56
22
Divisions Winners Prize
1st Prize 0 US$ 151,000,000
2nd Prize 1 US$ 934,523
3rd Prize 13 US$ 11,917
4th Prize 330 US$ 406
5th Prize 815 US$ 197
6th Prize 21712 US$ 8
7th Prize 17988 US$ 9
8th Prize 138793 US$ 5
9th Prize 333395 US$ 4

Wednesday, 19 October 2016

10
16
38
43
63
23
Divisions Winners Prize
1st Prize 0 US$ 136,000,000
2nd Prize 1 US$ 794,869
3rd Prize 14 US$ 8,346
4th Prize 301 US$ 417
5th Prize 753 US$ 165
6th Prize 19183 US$ 8
7th Prize 16084 US$ 9
8th Prize 125113 US$ 5
9th Prize 297067 US$ 4

Saturday, 15 October 2016

23
49
57
64
67
20
Divisions Winners Prize
1st Prize 0 US$ 122,000,000
2nd Prize 0 US$ 664,464
3rd Prize 13 US$ 33,597
4th Prize 305 US$ 390
5th Prize 742 US$ 181
6th Prize 19120 US$ 8
7th Prize 15412 US$ 9
8th Prize 121981 US$ 5
9th Prize 318215 US$ 4

Wednesday, 12 October 2016

16
30
34
37
44
16
Divisions Winners Prize
1st Prize 0 US$ 107,000,000
2nd Prize 0 US$ 533,223
3rd Prize 15 US$ 30,827
4th Prize 303 US$ 428
5th Prize 755 US$ 145
6th Prize 18593 US$ 7
7th Prize 14385 US$ 8
8th Prize 112029 US$ 5
9th Prize 264944 US$ 4

Saturday, 8 October 2016

3
54
61
64
68
9
Divisions Winners Prize
1st Prize 0 US$ 91,000,000
2nd Prize 0 US$ 412,803
3rd Prize 10 US$ 28,550
4th Prize 222 US$ 528
5th Prize 612 US$ 211
6th Prize 15580 US$ 9
7th Prize 13664 US$ 10
8th Prize 115052 US$ 5
9th Prize 302102 US$ 3

Wednesday, 5 October 2016

8
18
27
29
60
15
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 1 US$ 301,279
3rd Prize 8 US$ 38,564
4th Prize 309 US$ 423
5th Prize 728 US$ 151
6th Prize 19677 US$ 6
7th Prize 14855 US$ 7
8th Prize 106707 US$ 4
9th Prize 243919 US$ 4

Saturday, 1 October 2016

2
12
50
61
64
1
Divisions Winners Prize
1st Prize 0 US$ 70,000,000
2nd Prize 1 US$ 198,590
3rd Prize 6 US$ 50,839
4th Prize 251 US$ 370
5th Prize 584 US$ 213
6th Prize 15687 US$ 8
7th Prize 13723 US$ 9
8th Prize 108128 US$ 5
9th Prize 260728 US$ 4