USA American Powerball Results

Saturday, 30 October 2010

1
7
27
36
49
39
Divisions Winners Prize
1st Prize 0 €87,000,000
2nd Prize 7 €200,000
3rd Prize 28 €10,000
4th Prize 1113 €100
5th Prize 1709 €100
6th Prize 62745 €7
7th Prize 30127 €7
8th Prize 181755 €4
9th Prize 348549 €3

Wednesday, 27 October 2010

20
24
25
53
59
15
Divisions Winners Prize
1st Prize 0 €72,000,000
2nd Prize 3 €200,000
3rd Prize 26 €10,000
4th Prize 811 €100
5th Prize 1212 €100
6th Prize 44885 €7
7th Prize 21824 €7
8th Prize 146019 €4
9th Prize 295800 €3

Saturday, 23 October 2010

2
7
16
20
46
34
Divisions Winners Prize
1st Prize 0 €59,000,000
2nd Prize 2 €200,000
3rd Prize 38 €10,000
4th Prize 1275 €100
5th Prize 1400 €100
6th Prize 63487 €7
7th Prize 24223 €7
8th Prize 146151 €4
9th Prize 281853 €3

Wednesday, 20 October 2010

7
17
20
39
59
17
Divisions Winners Prize
1st Prize 0 €46,000,000
2nd Prize 3 €200,000
3rd Prize 21 €10,000
4th Prize 984 €100
5th Prize 1340 €100
6th Prize 46408 €7
7th Prize 23044 €7
8th Prize 141956 €4
9th Prize 271166 €3

Saturday, 16 October 2010

11
12
15
16
28
11
Divisions Winners Prize
1st Prize 0 €34,000,000
2nd Prize 9 €200,000
3rd Prize 32 €10,000
4th Prize 1277 €100
5th Prize 1618 €100
6th Prize 61523 €7
7th Prize 26177 €7
8th Prize 155539 €4
9th Prize 286972 €3

Wednesday, 13 October 2010

12
22
32
34
46
2
Divisions Winners Prize
1st Prize 0 €25,000,000
2nd Prize 2 €200,000
3rd Prize 19 €10,000
4th Prize 810 €100
5th Prize 1211 €100
6th Prize 42516 €7
7th Prize 18917 €7
8th Prize 116731 €4
9th Prize 231829 €3

Saturday, 9 October 2010

2
6
32
42
49
35
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 3 €200,000
3rd Prize 24 €10,000
4th Prize 829 €100
5th Prize 1142 €100
6th Prize 46015 €7
7th Prize 20061 €7
8th Prize 127521 €4
9th Prize 252613 €3

Wednesday, 6 October 2010

14
26
37
41
46
24
Divisions Winners Prize
1st Prize 1 €60,000,000
2nd Prize 3 €200,000
3rd Prize 28 €10,000
4th Prize 935 €100
5th Prize 1303 €100
6th Prize 49421 €7
7th Prize 22568 €7
8th Prize 148042 €4
9th Prize 310387 €3

Saturday, 2 October 2010

12
20
30
36
47
25
Divisions Winners Prize
1st Prize 0 €48,000,000
2nd Prize 3 €200,000
3rd Prize 24 €10,000
4th Prize 1043 €100
5th Prize 1490 €100
6th Prize 54718 €7
7th Prize 26465 €7
8th Prize 168624 €4
9th Prize 329689 €3