USA Mega Millions Results

Friday, 29 April 2016

5
6
37
55
74
10
Divisions Winners Prize
1st Prize 0 US$ 118,000,000
2nd Prize 0 US$ 500,290
3rd Prize 21 US$ 4,046
4th Prize 318 US$ 566
5th Prize 1658 US$ 56
6th Prize 23418 US$ 8
7th Prize 41107 US$ 6
8th Prize 352264 US$ 2
9th Prize 908520 US$ 1

Tuesday, 26 April 2016

14
16
17
28
48
2
Divisions Winners Prize
1st Prize 0 US$ 108,000,000
2nd Prize 1 US$ 365,925
3rd Prize 29 US$ 6,569
4th Prize 449 US$ 511
5th Prize 1892 US$ 48
6th Prize 27906 US$ 7
7th Prize 39397 US$ 6
8th Prize 311046 US$ 2
9th Prize 779187 US$ 1

Friday, 22 April 2016

2
19
21
42
60
13
Divisions Winners Prize
1st Prize 0 US$ 97,000,000
2nd Prize 2 US$ 235,045
3rd Prize 25 US$ 17,849
4th Prize 337 US$ 454
5th Prize 1830 US$ 47
6th Prize 24461 US$ 7
7th Prize 39987 US$ 5
8th Prize 321224 US$ 2
9th Prize 800843 US$ 1

Tuesday, 19 April 2016

9
28
40
57
65
2
Divisions Winners Prize
1st Prize 0 US$ 89,000,000
2nd Prize 1 US$ 116,516
3rd Prize 20 US$ 8,773
4th Prize 278 US$ 545
5th Prize 1275 US$ 53
6th Prize 18808 US$ 8
7th Prize 30758 US$ 6
8th Prize 266922 US$ 2
9th Prize 702912 US$ 1

Friday, 15 April 2016

9
10
34
37
73
9
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 1 US$ 1,023,584
3rd Prize 23 US$ 5,748
4th Prize 263 US$ 524
5th Prize 1527 US$ 48
6th Prize 20589 US$ 8
7th Prize 36444 US$ 5
8th Prize 308467 US$ 1
9th Prize 773471 US$ 1

Tuesday, 12 April 2016

7
11
59
62
63
3
Divisions Winners Prize
1st Prize 0 US$ 72,000,000
2nd Prize 0 US$ 909,072
3rd Prize 16 US$ 16,590
4th Prize 255 US$ 645
5th Prize 1330 US$ 54
6th Prize 18337 US$ 9
7th Prize 34334 US$ 5
8th Prize 280174 US$ 2
9th Prize 717248 US$ 1

Friday, 8 April 2016

31
38
52
65
71
15
Divisions Winners Prize
1st Prize 0 US$ 65,000,000
2nd Prize 0 US$ 798,902
3rd Prize 22 US$ 3,960
4th Prize 258 US$ 493
5th Prize 1175 US$ 60
6th Prize 17286 US$ 9
7th Prize 29314 US$ 6
8th Prize 264354 US$ 2
9th Prize 773318 US$ 1

Tuesday, 5 April 2016

13
45
52
53
57
10
Divisions Winners Prize
1st Prize 0 US$ 57,000,000
2nd Prize 0 US$ 693,536
3rd Prize 12 US$ 15,816
4th Prize 238 US$ 651
5th Prize 1259 US$ 57
6th Prize 17150 US$ 9
7th Prize 29187 US$ 6
8th Prize 255443 US$ 2
9th Prize 713103 US$ 1

Friday, 1 April 2016

25
28
33
41
69
6
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 1 US$ 588,507
3rd Prize 27 US$ 3,104
4th Prize 261 US$ 543
5th Prize 1351 US$ 46
6th Prize 19430 US$ 8
7th Prize 30942 US$ 6
8th Prize 265922 US$ 2
9th Prize 699775 US$ 1