USA Mega Millions Results

Tuesday, 31 March 2015

8
26
41
61
73
11
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 2 €1,000,000
3rd Prize 16 €5,000
4th Prize 217 €500
5th Prize 1211 €50
6th Prize 16714 €5
7th Prize 29939 €5
8th Prize 266328 €2
9th Prize 720677 €1

Friday, 27 March 2015

17
21
36
58
70
3
Divisions Winners Prize
1st Prize 0 €15,000,000
2nd Prize 2 €1,000,000
3rd Prize 23 €5,000
4th Prize 259 €500
5th Prize 1253 €50
6th Prize 17915 €5
7th Prize 31141 €5
8th Prize 270570 €2
9th Prize 724961 €1

Tuesday, 24 March 2015

2
23
32
45
55
12
Divisions Winners Prize
1st Prize 1 €59,000,000
2nd Prize 3 €1,000,000
3rd Prize 35 €5,000
4th Prize 360 €500
5th Prize 1700 €50
6th Prize 24309 €5
7th Prize 39215 €5
8th Prize 320354 €2
9th Prize 815702 €1

Friday, 20 March 2015

7
50
54
61
75
7
Divisions Winners Prize
1st Prize 0 €51,000,000
2nd Prize 0 €1,000,000
3rd Prize 20 €5,000
4th Prize 295 €500
5th Prize 1537 €50
6th Prize 20131 €5
7th Prize 37022 €5
8th Prize 346993 €2
9th Prize 943487 €1

Tuesday, 17 March 2015

11
27
44
45
58
3
Divisions Winners Prize
1st Prize 0 €42,000,000
2nd Prize 1 €1,000,000
3rd Prize 20 €5,000
4th Prize 328 €500
5th Prize 1671 €50
6th Prize 23265 €5
7th Prize 38313 €5
8th Prize 314257 €2
9th Prize 792507 €1

Friday, 13 March 2015

8
22
30
42
45
3
Divisions Winners Prize
1st Prize 0 €33,000,000
2nd Prize 0 €1,000,000
3rd Prize 22 €5,000
4th Prize 387 €500
5th Prize 1795 €50
6th Prize 26202 €5
7th Prize 40748 €5
8th Prize 321860 €2
9th Prize 801178 €1

Tuesday, 10 March 2015

10
14
19
30
73
14
Divisions Winners Prize
1st Prize 0 €25,000,000
2nd Prize 1 €1,000,000
3rd Prize 25 €5,000
4th Prize 372 €500
5th Prize 1818 €50
6th Prize 25864 €5
7th Prize 36504 €5
8th Prize 278051 €2
9th Prize 677817 €1

Friday, 6 March 2015

30
48
55
68
73
5
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 0 €1,000,000
3rd Prize 14 €5,000
4th Prize 243 €500
5th Prize 1326 €50
6th Prize 17759 €5
7th Prize 29647 €5
8th Prize 270189 €2
9th Prize 794317 €1

Tuesday, 3 March 2015

9
11
42
44
50
3
Divisions Winners Prize
1st Prize 0 €15,000,000
2nd Prize 0 €1,000,000
3rd Prize 20 €5,000
4th Prize 336 €500
5th Prize 1637 €50
6th Prize 22716 €5
7th Prize 38465 €5
8th Prize 304980 €2
9th Prize 745018 €1