USA Mega Millions Results

Friday, 29 March 2013

25
31
36
46
53
21
Divisions Winners Prize
1st Prize 0 €34,000,000
2nd Prize 8 €250,000
3rd Prize 28 €10,000
4th Prize 1078 €150
5th Prize 1239 €150
6th Prize 18979 €10
7th Prize 51623 €7
8th Prize 122754 €3
9th Prize 254928 €2

Tuesday, 26 March 2013

20
33
46
49
51
46
Divisions Winners Prize
1st Prize 0 €26,000,000
2nd Prize 2 €250,000
3rd Prize 13 €10,000
4th Prize 788 €150
5th Prize 941 €150
6th Prize 15808 €10
7th Prize 43601 €7
8th Prize 100551 €3
9th Prize 205057 €2

Friday, 22 March 2013

14
27
34
37
41
38
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 3 €250,000
3rd Prize 19 €10,000
4th Prize 1021 €150
5th Prize 1072 €150
6th Prize 17240 €10
7th Prize 52014 €7
8th Prize 103562 €3
9th Prize 199938 €2

Tuesday, 19 March 2013

3
6
14
21
37
35
Divisions Winners Prize
1st Prize 0 €13,000,000
2nd Prize 5 €250,000
3rd Prize 26 €10,000
4th Prize 1265 €150
5th Prize 1199 €150
6th Prize 17667 €10
7th Prize 59436 €7
8th Prize 99291 €3
9th Prize 177355 €2

Friday, 15 March 2013

4
8
17
22
32
8
Divisions Winners Prize
1st Prize 0 €12,000,000
2nd Prize 6 €250,000
3rd Prize 38 €10,000
4th Prize 1524 €150
5th Prize 1747 €150
6th Prize 24310 €10
7th Prize 65878 €7
8th Prize 129742 €3
9th Prize 218561 €2

Tuesday, 12 March 2013

9
12
19
20
30
39
Divisions Winners Prize
1st Prize 1 €41,000,000
2nd Prize 4 €250,000
3rd Prize 36 €10,000
4th Prize 1991 €150
5th Prize 1409 €150
6th Prize 20267 €10
7th Prize 80017 €7
8th Prize 110199 €3
9th Prize 196436 €2

Friday, 8 March 2013

4
11
25
34
35
44
Divisions Winners Prize
1st Prize 0 €33,000,000
2nd Prize 2 €250,000
3rd Prize 22 €10,000
4th Prize 1163 €150
5th Prize 1246 €150
6th Prize 19923 €10
7th Prize 58525 €7
8th Prize 113916 €3
9th Prize 204384 €2

Tuesday, 5 March 2013

6
20
39
41
46
42
Divisions Winners Prize
1st Prize 0 €26,000,000
2nd Prize 2 €250,000
3rd Prize 15 €10,000
4th Prize 896 €150
5th Prize 984 €150
6th Prize 16044 €10
7th Prize 45809 €7
8th Prize 99467 €3
9th Prize 192532 €2

Friday, 1 March 2013

17
30
38
43
51
20
Divisions Winners Prize
1st Prize 0 €19,000,000
2nd Prize 2 €250,000
3rd Prize 23 €10,000
4th Prize 925 €150
5th Prize 1091 €150
6th Prize 17801 €10
7th Prize 46086 €7
8th Prize 114132 €3
9th Prize 226756 €2