USA Mega Millions Results

Tuesday, 30 March 2010

1
11
24
38
44
41
Divisions Winners Prize
1st Prize 0 €51,000,000
2nd Prize 4 €250,000
3rd Prize 21 €10,000
4th Prize 1458 €150
5th Prize 1312 €150
6th Prize 22308 €10
7th Prize 69892 €7
8th Prize 132007 €3
9th Prize 244310 €2

Friday, 26 March 2010

23
41
46
47
52
22
Divisions Winners Prize
1st Prize 0 €40,000,000
2nd Prize 3 €250,000
3rd Prize 19 €10,000
4th Prize 1176 €150
5th Prize 1355 €150
6th Prize 23028 €10
7th Prize 60302 €7
8th Prize 145133 €3
9th Prize 304860 €2

Tuesday, 23 March 2010

3
25
28
29
40
13
Divisions Winners Prize
1st Prize 0 €29,000,000
2nd Prize 8 €250,000
3rd Prize 31 €10,000
4th Prize 1266 €150
5th Prize 1624 €150
6th Prize 26463 €10
7th Prize 63132 €7
8th Prize 155117 €3
9th Prize 271262 €2

Friday, 19 March 2010

10
31
45
50
54
25
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 6 €250,000
3rd Prize 17 €10,000
4th Prize 1127 €150
5th Prize 1342 €150
6th Prize 22126 €10
7th Prize 56513 €7
8th Prize 144101 €3
9th Prize 287336 €2

Tuesday, 16 March 2010

3
22
48
52
56
13
Divisions Winners Prize
1st Prize 0 €12,000,000
2nd Prize 5 €250,000
3rd Prize 15 €10,000
4th Prize 948 €150
5th Prize 1203 €150
6th Prize 20958 €10
7th Prize 50614 €7
8th Prize 138025 €3
9th Prize 267468 €2

Friday, 12 March 2010

2
15
25
48
53
41
Divisions Winners Prize
1st Prize 1 €20,000,000
2nd Prize 3 €250,000
3rd Prize 23 €10,000
4th Prize 1176 €150
5th Prize 1281 €150
6th Prize 21325 €10
7th Prize 63434 €7
8th Prize 132008 €3
9th Prize 251902 €2

Tuesday, 9 March 2010

14
16
18
19
29
16
Divisions Winners Prize
1st Prize 0 €12,000,000
2nd Prize 7 €250,000
3rd Prize 36 €10,000
4th Prize 1545 €150
5th Prize 1600 €150
6th Prize 24399 €10
7th Prize 72885 €7
8th Prize 140781 €3
9th Prize 250737 €2

Friday, 5 March 2010

11
31
34
44
52
32
Divisions Winners Prize
1st Prize 1 €133,000,000
2nd Prize 7 €250,000
3rd Prize 41 €10,000
4th Prize 2269 €150
5th Prize 2455 €150
6th Prize 42055 €10
7th Prize 118880 €7
8th Prize 254927 €3
9th Prize 485147 €2

Tuesday, 2 March 2010

9
12
47
48
56
25
Divisions Winners Prize
1st Prize 0 €112,000,000
2nd Prize 8 €250,000
3rd Prize 37 €10,000
4th Prize 1878 €150
5th Prize 2330 €150
6th Prize 41286 €10
7th Prize 102699 €7
8th Prize 256256 €3
9th Prize 474703 €2